2026/27 ticket prices
City can confirm details of match-by-match ticketing for the 2026/27 Sky Bet Championship season.
Subject to approval from the relevant authorities, away supporters will be accommodated in the North East Stand as well as blocks 5, 6 and 7 of the Stacey West Stand.
This arrangement will allow the club to make 1,580 tickets available on a match-by-match basis to home supporters, with these seats having been held back from season ticket sales specifically for this purpose.
There are around 650 Silver Members, who will receive first refusal on these tickets for each fixture. Any remaining availability will then be opened to Bronze and Junior Imp members before progressing to general sale.
Match categories
City will operate a four-category match-by-match pricing structure for home league fixtures during the 2026/27 season, with matches classified from Category A to Category D.
Category C will act as the club's baseline and is expected to apply to the majority of home fixtures. Factors used to determine each category include the opposition, significance of the fixture and scheduling considerations such as whether games are played at weekends or in the evening.
When considering category classes we have considered the following:
- Opponent attractiveness, larger teams, local derbies, long distance.
- Match significance, first fixture, last fixture, league position.
- Scheduling factors, weekends, evenings, seasons.
The first seven home fixtures have been categorised as follows:
| Fixture | Category |
| Portsmouth | C |
| Blackburn Rovers | C |
| Southampton | B |
| Swansea City | C |
| West Ham United | B |
| Burnley | B |
| Birmingham City | B |
Match-by-match prices
Supporters purchasing in advance will benefit from early-bird pricing, with prices dependent on the category of the fixture and seating zone.
For a Category C fixture - the baseline category for most home games - early-bird adult tickets are priced at £31 in Zone A, £30 in Zone B. On matchday these increase to £33, £32 and £25 respectively.
Category D early-bird adult tickets start from £21, while Category B prices start from £25 and Category A from £27. Concessionary prices are available for supporters aged 65+, wheelchair users, 18-21s, under-18s and under-14s in designated family areas.
26-27 CHAMPIONSHIP MATCH BY MATCH PRICING | ||||
CATEGORY A | ||||
Early bird | ||||
| Zone A | Zone B | |||
| Adult | £35 | £34 | ||
| 65+ / WC | £30 | £29 | ||
| 18-21 | £27 | £26 | ||
| U18 | £15 | £14 | ||
| Under 14 (Family) | £8 | £7 | ||
Matchday | ||||
| Zone A | Zone B | |||
| Adult | £37 | £36 | ||
| 65+ / WC | £32 | £31 | ||
| 18-21 | £29 | £28 | ||
| U18 | £17 | £16 | ||
| Under 14 (Family) | £10 | £9 | ||
26-27 CHAMPIONSHIP MATCH BY MATCH PRICING | ||||
CATEGORY B | ||||
Early bird | ||||
| Zone A | Zone B | |||
| Adult | £33 | £32 | ||
| 65+ / WC | £28 | £27 | ||
| 18-21 | £25 | £24 | ||
| U18 | £14 | £13 | ||
| Under 14 (Family) | £8 | £7 | ||
Matchday | ||||
| Zone A | Zone B | |||
| Adult | £35 | £34 | ||
| 65+ / WC | £30 | £29 | ||
| 18-21 | £27 | £26 | ||
| U18 | £16 | £15 | ||
| Under 14 (Family) | £10 | £9 | ||
26-27 CHAMPIONSHIP MATCH BY MATCH PRICING | ||||
CATEGORY C | ||||
Early bird | ||||
| Zone A | Zone B | |||
| Adult | £31 | £30 | ||
| 65+ / WC | £26 | £25 | ||
| 18-21 | £23 | £22 | ||
| U18 | £13 | £12 | ||
| Under 14 (Family) | £8 | £7 | ||
Matchday | ||||
| Zone A | Zone B | |||
| Adult | £33 | £32 | ||
| 65+ / WC | £28 | £27 | ||
| 18-21 | £25 | £24 | ||
| U18 | £15 | £14 | ||
| Under 14 (Family) | £10 | £9 | ||
26-27 CHAMPIONSHIP MATCH BY MATCH PRICING | ||||
CATEGORY D | ||||
Early bird | ||||
| Zone A | Zone B | |||
| Adult | £29 | £28 | ||
| 65+ / WC | £24 | £23 | ||
| 18-21 | £21 | £20 | ||
| U18 | £12 | £11 | ||
| Under 14 (Family) | £8 | £7 | ||
Matchday | ||||
| Zone A | Zone B | |||
| Adult | £31 | £30 | ||
| 65+ / WC | £26 | £25 | ||
| 18-21 | £23 | £22 | ||
| U18 | £14 | £13 | ||
| Under 14 (Family) | £10 | £9 | ||
Further details, including the on-sale dates and priority windows for individual fixtures, will be communicated ahead of each game.
Key: Zone A in green, Zone B in red.