Imps Birthday Lotto Results

This week's Imps Birthday Lotto results...


£10 13/04/1916 MRS GARNER SIBSEY 159
£10 27/07/1926 MR M TODD BARDNEY 356
£10 05/10/1930 MR RONALD PHILLIPS LINCOLN 004
£10 05/10/1930 M.V. HOLMES BRACEBRIDGE HEATH 823
£10 27/10/1931 MR K DAVISON LINCOLN 154
£10 26/06/1933 MR JOHN GIBBON SCOTHERN 002
£10 07/04/1936 MRS J.E. MARSHALL CONINGSBY 159
£10 19/03/1938 MR G W HINCHCLIFFE WRAGBY 138
£10 26/08/1939 MR A LEE WRAGBY 138
£10 23/05/1943 MRS S ASHMORE LINCOLN 080
£50 30/05/1944 MR HUGH JOHNSON LEASINGHAM 002
£25 06/04/1947 MR SHAW RUSKINGTON 601
£10 22/11/1950 C R WOODHEAD FORMBY 002
£10 17/12/1951 MR W H LAUGHTON WRAGBY 138
£10 23/07/1952 MR P R WALLIS APLEY 002
£25 06/12/1952 MRS JOAN ATKINSON SPILSBY 700
£10 01/03/1954 MRS P A REED LINCOLN 004
£10 01/03/1954 MR PAUL MELCHER DUNHOLME 139
£10 18/06/1956 MRS RATCHUS LINCOLN 827
£10 01/06/1958 MR G KING BRANSTON 002
£10 26/04/1963 NICK SAMPSON LINCOLN 002
£50 21/10/1964 MISS DAWN CUSSENS LINCOLN 005
£10 13/06/1970 Mrs Pauline Good BRACEBRDIGE HEATH 490
£10 13/06/1970 MRS HIPWELL LINCOLN 222
£10 12/05/1982 MR McDOUGALL LINCOLN 827
£10 01/01/1983 D SIMPSON LINCOLN 022
£10 04/08/1983 MRS JOANNE BRADBURY LOUTH 008
£10 01/02/1984 MR J EASTICK BOSTON 002
£10 01/02/1984 MR PHIL J MARSHALL GARLINGE, KENT 002
£10 19/03/1984 MRS D M STEADMAN HORNCASTLE 709
£10 16/01/1993 MISS JOAN BARK HORNCASTLE 709
£10 01/11/1996 MRS K REVILL LINCOLN 130
£25 04/11/1997 MRS TEMPEST CONINGSBY 159
£25 11/03/1999 MR GARY PARLE CHERRY WILLINGHAM 002
£10 25/04/2006 MR MARK SMITH LINCOLN 309
£10 02/09/2007 MR PHIL MORALEE WELTON 003
£250 - 02/08/1920, Mrs Hollingsworth, North Hykeham (139)

Drawn by Mandy Richardson, Accounts Assistant, LCFC
Next weeks roll over prize will be £2,200

£2,000 - 01/05/1914 - Not Forecast
W/E Friday 29th July 2016

IMPS BIRTHDAY LOTTO RESULTS